Every price brackets show tree best processors.
| price below 75$ (number of processors: 0) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 75$ to 100$ (number of processors: 2) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD Phenom II X4 965 | AM3 | 4311 | 99.99 | 43.11 |
| 2 | AMD Phenom II X4 955 | AM3 | 4040 | 94.99 | 42.53 |
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 0) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 75$ to 100$ (number of processors: 2) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD Phenom II X4 965 | AM3 | 4311 | 99.99 | 43.11 |
| 2 | AMD Phenom II X4 955 | AM3 | 4040 | 94.99 | 42.53 |
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 0) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 75$ to 100$ (number of processors: 2) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD Phenom II X4 965 | AM3 | 1077 | 99.99 | 10.77 |
| 2 | AMD Phenom II X4 955 | AM3 | 1010 | 94.99 | 10.63 |
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 0) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 75$ to 100$ (number of processors: 2) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD Phenom II X4 965 | AM3 | 1077 | 99.99 | 10.77 |
| 2 | AMD Phenom II X4 955 | AM3 | 1010 | 94.99 | 10.63 |
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||