Every price brackets show tree best processors.
| price below 75$ (number of processors: 5) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A6 5400K | FM2 | 2222 | 74.99 | 29.63 |
| 2 | AMD A6 3500 | FM1 | 2012 | 69.99 | 28.75 |
| 3 | AMD A4 5300 | FM2 | 1927 | 64.99 | 29.65 |
| price from 75$ to 100$ (number of processors: 5) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A8 3850 | FM1 | 3713 | 89.99 | 41.26 |
| 2 | AMD A8 3850 | FM1 | 3713 | 99.99 | 37.13 |
| 3 | AMD A8 3870K | FM1 | 3653 | 94.99 | 38.46 |
| price from 100$ to 125$ (number of processors: 2) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A8 5600K | FM2 | 4537 | 109.99 | 41.25 |
| 2 | AMD A8 5500 | FM2 | 4255 | 104.99 | 40.53 |
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 5) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A4 3300 | FM1 | 1620 | 39.99 | 40.51 |
| 2 | AMD A4 3400 | FM1 | 1623 | 46.99 | 34.54 |
| 3 | AMD A4 5300 | FM2 | 1927 | 64.99 | 29.65 |
| price from 75$ to 100$ (number of processors: 5) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A6 3650 | FM1 | 3395 | 79.99 | 42.44 |
| 2 | AMD A8 3850 | FM1 | 3713 | 89.99 | 41.26 |
| 3 | AMD A8 3870K | FM1 | 3653 | 94.99 | 38.46 |
| price from 100$ to 125$ (number of processors: 2) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A8 5600K | FM2 | 4537 | 109.99 | 41.25 |
| 2 | AMD A8 5500 | FM2 | 4255 | 104.99 | 40.53 |
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 5) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A6 5400K | FM2 | 1111 | 74.99 | 14.82 |
| 2 | AMD A4 5300 | FM2 | 963 | 64.99 | 14.82 |
| 3 | AMD A4 3400 | FM1 | 811 | 46.99 | 17.26 |
| price from 75$ to 100$ (number of processors: 5) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A8 3850 | FM1 | 928 | 89.99 | 10.31 |
| 2 | AMD A8 3850 | FM1 | 928 | 99.99 | 9.28 |
| 3 | AMD A8 3870K | FM1 | 913 | 94.99 | 9.61 |
| price from 100$ to 125$ (number of processors: 2) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A8 5600K | FM2 | 1134 | 109.99 | 10.31 |
| 2 | AMD A8 5500 | FM2 | 1063 | 104.99 | 10.12 |
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 5) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A4 3300 | FM1 | 810 | 39.99 | 20.26 |
| 2 | AMD A4 3400 | FM1 | 811 | 46.99 | 17.26 |
| 3 | AMD A4 5300 | FM2 | 963 | 64.99 | 14.82 |
| price from 75$ to 100$ (number of processors: 5) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A6 3650 | FM1 | 848 | 79.99 | 10.60 |
| 2 | AMD A8 3850 | FM1 | 928 | 89.99 | 10.31 |
| 3 | AMD A8 3870K | FM1 | 913 | 94.99 | 9.61 |
| price from 100$ to 125$ (number of processors: 2) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A8 5600K | FM2 | 1134 | 109.99 | 10.31 |
| 2 | AMD A8 5500 | FM2 | 1063 | 104.99 | 10.12 |
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||