Best processor

Last updated: 2014-10-28 02:03 US/Eastern

How to find the best processor for a given price? First - choose which type of performance characteristic you are interested in. "Overall performance" takes into account all CPU cores which means it shows total theoretical CPU speed. If you plan to use applications capable of handling multiple cores (for example: audio and video editing, 3D rendering and most of the newer 3D games), then this is the chart for you. On the other hand, "Single-core performance" shows approximate performance of a single core in every CPU. Most of the "non-proffesional" applications still are able to use only a single core, so this CPU speed chart is more applicable to them.

When you have chosen the chart, then find your budgeted price on its horizontal axis. On the left of your price find the highest point on the chart. To answer the big question: "which is the the best processor?" - its this one!

These CPU speed and value charts are built based on performance data from cpubenchmark.net and prices from Newegg. "Score" is computed as performance to price ratio.

Hold Shift and click to sort by more than one column.

CPU Socket Performance Price Score
Intel Pentium Dual Core E5300 LGA 775 1538 19.99 76.94
Intel Pentium Dual Core E5200 LGA 775 1490 19.99 74.54
Intel Pentium Dual Core E2220 LGA 775 1331 19.99 66.58
Intel Core2 Duo E7200 LGA 775 1652 24.99 66.11
Intel Core2 Quad Q8300 LGA 775 3037 49.99 60.75
Intel Celeron G1840 LGA 1150 2848 46.99 60.61
Intel Celeron G1820 LGA 1150 2858 49.99 57.17
Intel Pentium Dual Core E5400 LGA 775 1625 28.59 56.84
Intel Celeron G1620 LGA 1155 2671 47.99 55.66
Intel Celeron G1850 LGA 1150 3206 59.99 53.44
Intel Core2 Quad Q9300 LGA 775 3188 59.99 53.14
Intel Celeron G1610 LGA 1155 2550 47.99 53.14
AMD A8 6600K FM2 4559 89.99 50.66
AMD A4 6300 FM2 2198 43.99 49.97
AMD Athlon II X4 620 AM3 2981 59.99 49.69
Intel Celeron G540 LGA 1155 2236 45.99 48.62
AMD A4 6320 FM2 2415 49.99 48.31
Intel Celeron G1830 LGA 1150 2874 59.99 47.91
AMD A8 6500 FM2 4569 96.99 47.11
AMD Athlon II X2 260 AM3 1877 39.99 46.94
AMD A4 6300 FM2 2198 47.99 45.80
AMD A8 5600K FM2 4346 94.99 45.75
AMD A4 7300 FM2 2254 49.99 45.09
AMD Athlon II X2 250 AM3 1765 39.99 44.14
Intel Celeron E1500 LGA 775 1126 25.99 43.32
AMD Athlon II X2 240e AM3 1730 39.99 43.26
Intel Core2 Quad Q9300 LGA 775 3188 74.99 42.51
AMD A10 5800K FM2 4649 109.99 42.27
Intel Core i3 4150 LGA 1150 4997 119.99 41.65
Intel Core2 Quad Q9550 LGA 775 4070 99.99 40.70
AMD A8 5500 FM2 4029 98.99 40.70
Intel Core i3 4130 LGA 1150 4808 119.99 40.07
AMD A4 6300 FM2 2198 54.99 39.97
AMD A10 7700K FM2+ 5399 139.99 38.57
Intel Core i3 4160 LGA 1150 5012 129.99 38.56
Intel Core i3 3250 LGA 1155 4450 119.99 37.09
AMD A10 6790K FM2 4786 129.99 36.82
AMD A6 6400K FM2 2379 64.99 36.61
Intel Core i3 4330 LGA 1150 5094 139.99 36.39
Intel Core i5 4590 LGA 1150 7238 199.99 36.19
Intel Core i3 3240 LGA 1155 4310 119.99 35.92
AMD A6 5400K FM2 2145 59.99 35.76
Intel Core i5 4460 LGA 1150 6746 189.99 35.51
AMD A10 7850K FM2+ 5679 159.99 35.50
Intel Core i5 4570 LGA 1150 7073 199.99 35.37
Intel Core i3 4370 LGA 1150 5614 159.99 35.09
AMD A6 6420K FM2 2443 69.99 34.90
Intel Core2 Duo E4600 LGA 775 1395 39.99 34.88
Intel Core i3 4360 LGA 1150 5581 159.99 34.88
Intel Core i5 4690S LGA 1150 7448 214.99 34.64
Intel Core2 Quad Q9300 LGA 775 3188 92.99 34.28
Intel Core i5 4570S LGA 1150 6799 198.99 34.17
Intel Core i5 4690 LGA 1150 7661 224.99 34.05
Intel Core i5 4670 LGA 1150 7482 219.99 34.01
AMD A10 6800K FM2 4749 139.99 33.92
AMD A4 5300 FM2 2029 59.99 33.82
Intel Core i3 3220 LGA 1155 4222 124.99 33.78
Intel Core i5 3470 LGA 1155 6572 194.99 33.70
Intel Core i5 4590S LGA 1150 7032 209.99 33.49
AMD A10 6700 FM2 4703 140.99 33.36
Intel Core i7 5820K LGA 2011-v3 12996 389.99 33.32
Intel Core i5 4440 LGA 1150 6482 194.99 33.24
Intel Core i7 4790K LGA 1150 11299 339.99 33.23
Intel Core i5 4430 LGA 1150 6302 189.99 33.17
Intel Core i7 4790S LGA 1150 10042 304.99 32.93
Intel Core i7 4790 LGA 1150 10173 309.99 32.82
Intel Core i5 4670K LGA 1150 7696 234.99 32.75
Intel Core i3 4340 LGA 1150 5300 162.99 32.52
Intel Core i5 4690K LGA 1150 7773 239.99 32.39
Intel Core2 Duo E4400 LGA 775 1125 34.99 32.15
Intel Core2 Duo E4300 LGA 775 1058 32.99 32.07
Intel Core i7 4770 LGA 1150 9920 309.99 32.00
Intel Core i7 4771 LGA 1150 9986 314.99 31.70
Intel Core i5 4440S LGA 1150 6018 189.99 31.68
Intel Core i5 3340 LGA 1155 6147 194.99 31.52
Intel Core i7 3770 LGA 1155 9391 299.99 31.30
Intel Core i5 3570K LGA 1155 7163 229.99 31.14
Intel Core i3 4130T LGA 1150 4198 134.99 31.10
Intel Core i5 3330 LGA 1155 5903 189.99 31.07
Intel Core i7 4770K LGA 1150 10265 334.99 30.64
Intel Core i7 4770S LGA 1150 9423 309.99 30.40
Intel Core i7 4820K LGA 2011 9869 324.99 30.37
Intel Core i7 3770K LGA 1155 9637 329.99 29.20
Intel Core i3 3220T LGA 1155 3710 127.99 28.99
Intel Core2 Quad Q9500 LGA 775 3679 127.99 28.74
Intel Core i3 2120 LGA 1155 3874 134.99 28.70
Intel Core i7 3820 LGA 2011 9027 314.99 28.66
Intel Core i7 3770S LGA 1155 8940 311.99 28.65
Intel Core2 Duo E4500 LGA 775 1265 44.99 28.12
AMD Athlon II X2 245e AM3 1617 59.99 26.95
AMD A6 5400K FM2 2145 79.99 26.82
Intel Core i7 2600K LGA 1155 8586 329.99 26.02
Intel Core2 Quad Q9500 LGA 775 3679 159.99 23.00
Intel Core i7 5930K LGA 2011-v3 13424 589.99 22.75
Intel Core i7 4930K LGA 2011 13129 579.99 22.64
Intel Pentium Dual Core E2140 LGA 775 867 39.99 21.68
Intel Core i7 3930K LGA 2011 12135 599.99 20.23
AMD Athlon 64 X2 5000+ AM2 1315 74.99 17.54
Intel Celeron 430 LGA 775 485 30.99 15.65
Intel Core i7 5960X LGA 2011-v3 16055 1049.99 15.29
Intel Core i7 4960X LGA 2011 14001 1027.99 13.62

Hold Shift and click to sort by more than one column.

CPU Socket Performance Price Score
Intel Pentium Dual Core E5300 LGA 775 1538 19.99 76.94
Intel Pentium Dual Core E5200 LGA 775 1490 19.99 74.54
Intel Pentium Dual Core E2220 LGA 775 1331 19.99 66.58
Intel Core2 Duo E7200 LGA 775 1652 24.99 66.11
Intel Core2 Quad Q8300 LGA 775 3037 49.99 60.75
Intel Celeron G1840 LGA 1150 2848 46.99 60.61
Intel Celeron G1820 LGA 1150 2858 49.99 57.17
Intel Pentium Dual Core E5400 LGA 775 1625 28.59 56.84
Intel Celeron G1620 LGA 1155 2671 47.99 55.66
Intel Celeron G1850 LGA 1150 3206 59.99 53.44
Intel Core2 Quad Q9300 LGA 775 3188 59.99 53.14
Intel Celeron G1610 LGA 1155 2550 47.99 53.14
AMD A8 6600K FM2 4559 89.99 50.66
AMD A4 6300 FM2 2198 43.99 49.97
AMD Athlon II X4 620 AM3 2981 59.99 49.69
Intel Celeron G540 LGA 1155 2236 45.99 48.62
AMD A4 6320 FM2 2415 49.99 48.31
Intel Celeron G1830 LGA 1150 2874 59.99 47.91
AMD A8 6500 FM2 4569 96.99 47.11
AMD Athlon II X2 260 AM3 1877 39.99 46.94
AMD A4 6300 FM2 2198 47.99 45.80
AMD A8 5600K FM2 4346 94.99 45.75
AMD A4 7300 FM2 2254 49.99 45.09
AMD Athlon II X2 250 AM3 1765 39.99 44.14
Intel Celeron E1500 LGA 775 1126 25.99 43.32
AMD Athlon II X2 240e AM3 1730 39.99 43.26
Intel Core2 Quad Q9300 LGA 775 3188 74.99 42.51
AMD A10 5800K FM2 4649 109.99 42.27
Intel Core i3 4150 LGA 1150 4997 119.99 41.65
Intel Core2 Quad Q9550 LGA 775 4070 99.99 40.70
AMD A8 5500 FM2 4029 98.99 40.70
Intel Core i3 4130 LGA 1150 4808 119.99 40.07
AMD A4 6300 FM2 2198 54.99 39.97
AMD A10 7700K FM2+ 5399 139.99 38.57
Intel Core i3 4160 LGA 1150 5012 129.99 38.56
Intel Core i3 3250 LGA 1155 4450 119.99 37.09
AMD A10 6790K FM2 4786 129.99 36.82
AMD A6 6400K FM2 2379 64.99 36.61
Intel Core i3 4330 LGA 1150 5094 139.99 36.39
Intel Core i5 4590 LGA 1150 7238 199.99 36.19
Intel Core i3 3240 LGA 1155 4310 119.99 35.92
AMD A6 5400K FM2 2145 59.99 35.76
Intel Core i5 4460 LGA 1150 6746 189.99 35.51
AMD A10 7850K FM2+ 5679 159.99 35.50
Intel Core i5 4570 LGA 1150 7073 199.99 35.37
Intel Core i3 4370 LGA 1150 5614 159.99 35.09
AMD A6 6420K FM2 2443 69.99 34.90
Intel Core2 Duo E4600 LGA 775 1395 39.99 34.88
Intel Core i3 4360 LGA 1150 5581 159.99 34.88
Intel Core i5 4690S LGA 1150 7448 214.99 34.64
Intel Core2 Quad Q9300 LGA 775 3188 92.99 34.28
Intel Core i5 4570S LGA 1150 6799 198.99 34.17
Intel Core i5 4690 LGA 1150 7661 224.99 34.05
Intel Core i5 4670 LGA 1150 7482 219.99 34.01
AMD A10 6800K FM2 4749 139.99 33.92
AMD A4 5300 FM2 2029 59.99 33.82
Intel Core i3 3220 LGA 1155 4222 124.99 33.78
Intel Core i5 3470 LGA 1155 6572 194.99 33.70
Intel Core i5 4590S LGA 1150 7032 209.99 33.49
AMD A10 6700 FM2 4703 140.99 33.36
Intel Core i7 5820K LGA 2011-v3 12996 389.99 33.32
Intel Core i5 4440 LGA 1150 6482 194.99 33.24
Intel Core i7 4790K LGA 1150 11299 339.99 33.23
Intel Core i5 4430 LGA 1150 6302 189.99 33.17
Intel Core i7 4790S LGA 1150 10042 304.99 32.93
Intel Core i7 4790 LGA 1150 10173 309.99 32.82
Intel Core i5 4670K LGA 1150 7696 234.99 32.75
Intel Core i3 4340 LGA 1150 5300 162.99 32.52
Intel Core i5 4690K LGA 1150 7773 239.99 32.39
Intel Core2 Duo E4400 LGA 775 1125 34.99 32.15
Intel Core2 Duo E4300 LGA 775 1058 32.99 32.07
Intel Core i7 4770 LGA 1150 9920 309.99 32.00
Intel Core i7 4771 LGA 1150 9986 314.99 31.70
Intel Core i5 4440S LGA 1150 6018 189.99 31.68
Intel Core i5 3340 LGA 1155 6147 194.99 31.52
Intel Core i7 3770 LGA 1155 9391 299.99 31.30
Intel Core i5 3570K LGA 1155 7163 229.99 31.14
Intel Core i3 4130T LGA 1150 4198 134.99 31.10
Intel Core i5 3330 LGA 1155 5903 189.99 31.07
Intel Core i7 4770K LGA 1150 10265 334.99 30.64
Intel Core i7 4770S LGA 1150 9423 309.99 30.40
Intel Core i7 4820K LGA 2011 9869 324.99 30.37
Intel Core i7 3770K LGA 1155 9637 329.99 29.20
Intel Core i3 3220T LGA 1155 3710 127.99 28.99
Intel Core2 Quad Q9500 LGA 775 3679 127.99 28.74
Intel Core i3 2120 LGA 1155 3874 134.99 28.70
Intel Core i7 3820 LGA 2011 9027 314.99 28.66
Intel Core i7 3770S LGA 1155 8940 311.99 28.65
Intel Core2 Duo E4500 LGA 775 1265 44.99 28.12
AMD Athlon II X2 245e AM3 1617 59.99 26.95
AMD A6 5400K FM2 2145 79.99 26.82
Intel Core i7 2600K LGA 1155 8586 329.99 26.02
Intel Core2 Quad Q9500 LGA 775 3679 159.99 23.00
Intel Core i7 5930K LGA 2011-v3 13424 589.99 22.75
Intel Core i7 4930K LGA 2011 13129 579.99 22.64
Intel Pentium Dual Core E2140 LGA 775 867 39.99 21.68
Intel Core i7 3930K LGA 2011 12135 599.99 20.23
AMD Athlon 64 X2 5000+ AM2 1315 74.99 17.54
Intel Celeron 430 LGA 775 485 30.99 15.65
Intel Core i7 5960X LGA 2011-v3 16055 1049.99 15.29
Intel Core i7 4960X LGA 2011 14001 1027.99 13.62

Note: Results presented can not be treated as the one and only truth, simply because there is not one definition of generally "best processor". Before making final decision about purchasing your chosen CPU, make sure to read some more in-depth reviews published by specialized sites.

Comments for: Best processor

So anyone who has a computer with a cpu listed here can upgrade to any other cpu listed here ?

You need to find a CPU compatible with your motherboard. Most important is matching CPU socket.

I can't find my core listed. It's Intel core 2 cpu 6600 @ 2.4 GHz (2 CPUs)

That's because this is for LGA 1150 CPU's

Best processor

Price?
Performance?
Score?

Click a point to go to this CPU page on Newegg