Every price brackets show tree best processors.
price below 75$ (number of processors: 10) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G860 | LGA 1155 | 2872 | 74.99 | 38.30 |
2 | Intel Pentium Dual Core G645 | LGA 1155 | 2708 | 69.99 | 38.69 |
3 | Intel Pentium Dual Core G640 | LGA 1155 | 2634 | 71.99 | 36.59 |
price from 75$ to 100$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 3121 | 89.99 | 34.68 |
2 | Intel Pentium Dual Core G840 | LGA 1155 | 2676 | 99.99 | 26.76 |
3 | Intel Pentium Dual Core G850 | LGA 1155 | 2642 | 81.99 | 32.22 |
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 3993 | 124.99 | 31.95 |
2 | Intel Core i3 2100 | LGA 1155 | 3596 | 119.99 | 29.97 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3225 | LGA 1155 | 4457 | 144.99 | 30.74 |
2 | Intel Core i3 3220 | LGA 1155 | 4257 | 129.99 | 32.75 |
3 | Intel Core i3 3240 | LGA 1155 | 4141 | 149.99 | 27.61 |
price from 150$ to 200$ (number of processors: 5) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3470 | LGA 1155 | 6694 | 199.99 | 33.47 |
2 | Intel Core i5 3450 | LGA 1155 | 6566 | 194.99 | 33.67 |
3 | Intel Core i5 3450S | LGA 1155 | 6380 | 199.99 | 31.90 |
price from 200$ to 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770 | LGA 1155 | 9474 | 299.99 | 31.58 |
2 | Intel Core i7 3820 | LGA 2011 | 9148 | 299.99 | 30.49 |
3 | Intel Core i5 3570K | LGA 1155 | 7150 | 219.99 | 32.50 |
price over 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3970X | LGA 2011 | 13167 | 1079.99 | 12.19 |
2 | Intel Core i7 3960X | LGA 2011 | 12891 | 1069.99 | 12.05 |
3 | Intel Core i7 3930K | LGA 2011 | 12067 | 569.99 | 21.17 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 10) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Celeron G530 | LGA 1155 | 2278 | 48.99 | 46.50 |
2 | Intel Celeron G540 | LGA 1155 | 2284 | 49.99 | 45.69 |
3 | Intel Celeron G555 | LGA 1155 | 2412 | 56.99 | 42.32 |
price from 75$ to 100$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 3121 | 89.99 | 34.68 |
2 | Intel Pentium Dual Core G850 | LGA 1155 | 2642 | 81.99 | 32.22 |
3 | Intel Pentium Dual Core G840 | LGA 1155 | 2676 | 99.99 | 26.76 |
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 3993 | 124.99 | 31.95 |
2 | Intel Core i3 2100 | LGA 1155 | 3596 | 119.99 | 29.97 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3220 | LGA 1155 | 4257 | 129.99 | 32.75 |
2 | Intel Core i3 3225 | LGA 1155 | 4457 | 144.99 | 30.74 |
3 | Intel Core i3 2105 | LGA 1155 | 3957 | 129.99 | 30.44 |
price from 150$ to 200$ (number of processors: 5) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3450 | LGA 1155 | 6566 | 194.99 | 33.67 |
2 | Intel Core i5 3470 | LGA 1155 | 6694 | 199.99 | 33.47 |
3 | Intel Core i5 3450S | LGA 1155 | 6380 | 199.99 | 31.90 |
price from 200$ to 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3550 | LGA 1155 | 6871 | 209.99 | 32.72 |
2 | Intel Core i5 3570 | LGA 1155 | 6993 | 214.99 | 32.53 |
3 | Intel Core i5 3570K | LGA 1155 | 7150 | 219.99 | 32.50 |
price over 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770S | LGA 1155 | 9309 | 304.99 | 30.52 |
2 | Intel Core i7 3770K | LGA 1155 | 9630 | 329.99 | 29.18 |
3 | Intel Core i7 2700K | LGA 1155 | 8979 | 329.99 | 27.21 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 10) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G860 | LGA 1155 | 1436 | 74.99 | 19.15 |
2 | Intel Pentium Dual Core G645 | LGA 1155 | 1354 | 69.99 | 19.35 |
3 | Intel Pentium Dual Core G640 | LGA 1155 | 1317 | 71.99 | 18.29 |
price from 75$ to 100$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 1560 | 89.99 | 17.34 |
2 | Intel Pentium Dual Core G840 | LGA 1155 | 1338 | 99.99 | 13.38 |
3 | Intel Pentium Dual Core G850 | LGA 1155 | 1321 | 81.99 | 16.11 |
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 1996 | 124.99 | 15.97 |
2 | Intel Core i3 2100 | LGA 1155 | 1798 | 119.99 | 14.98 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3225 | LGA 1155 | 2228 | 144.99 | 15.37 |
2 | Intel Core i3 3220 | LGA 1155 | 2128 | 129.99 | 16.37 |
3 | Intel Core i3 3240 | LGA 1155 | 2070 | 149.99 | 13.80 |
price from 150$ to 200$ (number of processors: 5) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3470 | LGA 1155 | 1673 | 199.99 | 8.37 |
2 | Intel Core i5 3450 | LGA 1155 | 1641 | 194.99 | 8.42 |
3 | Intel Core i5 3450S | LGA 1155 | 1595 | 199.99 | 7.98 |
price from 200$ to 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770 | LGA 1155 | 2368 | 299.99 | 7.89 |
2 | Intel Core i7 3820 | LGA 2011 | 2287 | 299.99 | 7.62 |
3 | Intel Core i5 3570K | LGA 1155 | 1787 | 219.99 | 8.12 |
price over 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770K | LGA 1155 | 2407 | 329.99 | 7.29 |
2 | Intel Core i7 3770S | LGA 1155 | 2327 | 304.99 | 7.63 |
3 | Intel Core i7 2700K | LGA 1155 | 2244 | 329.99 | 6.80 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 10) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Celeron G530 | LGA 1155 | 1139 | 48.99 | 23.25 |
2 | Intel Celeron G540 | LGA 1155 | 1142 | 49.99 | 22.84 |
3 | Intel Celeron G555 | LGA 1155 | 1206 | 56.99 | 21.16 |
price from 75$ to 100$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 1560 | 89.99 | 17.34 |
2 | Intel Pentium Dual Core G850 | LGA 1155 | 1321 | 81.99 | 16.11 |
3 | Intel Pentium Dual Core G840 | LGA 1155 | 1338 | 99.99 | 13.38 |
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 1996 | 124.99 | 15.97 |
2 | Intel Core i3 2100 | LGA 1155 | 1798 | 119.99 | 14.98 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3220 | LGA 1155 | 2128 | 129.99 | 16.37 |
2 | Intel Core i3 3225 | LGA 1155 | 2228 | 144.99 | 15.37 |
3 | Intel Core i3 2105 | LGA 1155 | 1978 | 129.99 | 15.22 |
price from 150$ to 200$ (number of processors: 5) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3450 | LGA 1155 | 1641 | 194.99 | 8.42 |
2 | Intel Core i5 3470 | LGA 1155 | 1673 | 199.99 | 8.37 |
3 | Intel Core i5 3450S | LGA 1155 | 1595 | 199.99 | 7.98 |
price from 200$ to 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3550 | LGA 1155 | 1717 | 209.99 | 8.18 |
2 | Intel Core i5 3570 | LGA 1155 | 1748 | 214.99 | 8.13 |
3 | Intel Core i5 3570K | LGA 1155 | 1787 | 219.99 | 8.12 |
price over 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770S | LGA 1155 | 2327 | 304.99 | 7.63 |
2 | Intel Core i7 3770K | LGA 1155 | 2407 | 329.99 | 7.29 |
3 | Intel Core i7 2700K | LGA 1155 | 2244 | 329.99 | 6.80 |