Every price brackets show tree best processors.
| price below 75$ (number of processors: 3) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A6 3500 | FM1 | 2012 | 69.99 | 28.75 |
| 2 | AMD A4 3400 | FM1 | 1623 | 46.99 | 34.54 |
| 3 | AMD A4 3300 | FM1 | 1620 | 39.99 | 40.51 |
| price from 75$ to 100$ (number of processors: 6) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD Athlon II X4 651 | FM1 | 3885 | 84.99 | 45.71 |
| 2 | AMD A8 3850 | FM1 | 3713 | 89.99 | 41.26 |
| 3 | AMD A8 3850 | FM1 | 3713 | 99.99 | 37.13 |
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 3) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A4 3300 | FM1 | 1620 | 39.99 | 40.51 |
| 2 | AMD A4 3400 | FM1 | 1623 | 46.99 | 34.54 |
| 3 | AMD A6 3500 | FM1 | 2012 | 69.99 | 28.75 |
| price from 75$ to 100$ (number of processors: 6) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD Athlon II X4 651 | FM1 | 3885 | 84.99 | 45.71 |
| 2 | AMD A6 3650 | FM1 | 3395 | 79.99 | 42.44 |
| 3 | AMD A8 3850 | FM1 | 3713 | 89.99 | 41.26 |
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 3) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A4 3400 | FM1 | 811 | 46.99 | 17.26 |
| 2 | AMD A4 3300 | FM1 | 810 | 39.99 | 20.26 |
| 3 | AMD A6 3500 | FM1 | 670 | 69.99 | 9.57 |
| price from 75$ to 100$ (number of processors: 6) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD Athlon II X4 651 | FM1 | 971 | 84.99 | 11.42 |
| 2 | AMD A8 3850 | FM1 | 928 | 89.99 | 10.31 |
| 3 | AMD A8 3850 | FM1 | 928 | 99.99 | 9.28 |
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 3) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A4 3300 | FM1 | 810 | 39.99 | 20.26 |
| 2 | AMD A4 3400 | FM1 | 811 | 46.99 | 17.26 |
| 3 | AMD A6 3500 | FM1 | 670 | 69.99 | 9.57 |
| price from 75$ to 100$ (number of processors: 6) | |||||
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD Athlon II X4 651 | FM1 | 971 | 84.99 | 11.42 |
| 2 | AMD A6 3650 | FM1 | 848 | 79.99 | 10.60 |
| 3 | AMD A8 3850 | FM1 | 928 | 89.99 | 10.31 |
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||