Every price brackets show tree best processors.
price below 75$ (number of processors: 16) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G860 | LGA 1155 | 2872 | 74.99 | 38.30 |
2 | Intel Pentium Dual Core G645 | LGA 1155 | 2708 | 69.99 | 38.69 |
3 | Intel Pentium Dual Core G640 | LGA 1155 | 2634 | 71.99 | 36.59 |
price from 75$ to 100$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 3121 | 89.99 | 34.68 |
2 | Intel Pentium Dual Core G840 | LGA 1155 | 2676 | 99.99 | 26.76 |
3 | Intel Pentium Dual Core G850 | LGA 1155 | 2642 | 81.99 | 32.22 |
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 3993 | 124.99 | 31.95 |
2 | Intel Core i3 2100 | LGA 1155 | 3596 | 119.99 | 29.97 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3225 | LGA 1155 | 4457 | 144.99 | 30.74 |
2 | Intel Core i3 3220 | LGA 1155 | 4257 | 129.99 | 32.75 |
3 | Intel Core i3 3240 | LGA 1155 | 4141 | 149.99 | 27.61 |
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 16) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Celeron G530 | LGA 1155 | 2278 | 48.99 | 46.50 |
2 | Intel Celeron G540 | LGA 1155 | 2284 | 49.99 | 45.69 |
3 | Intel Celeron G555 | LGA 1155 | 2412 | 56.99 | 42.32 |
price from 75$ to 100$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 3121 | 89.99 | 34.68 |
2 | Intel Pentium Dual Core G850 | LGA 1155 | 2642 | 81.99 | 32.22 |
3 | Intel Pentium Dual Core G840 | LGA 1155 | 2676 | 99.99 | 26.76 |
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 3993 | 124.99 | 31.95 |
2 | Intel Core i3 2100 | LGA 1155 | 3596 | 119.99 | 29.97 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3220 | LGA 1155 | 4257 | 129.99 | 32.75 |
2 | Intel Core i3 3225 | LGA 1155 | 4457 | 144.99 | 30.74 |
3 | Intel Core i3 2105 | LGA 1155 | 3957 | 129.99 | 30.44 |
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 16) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G860 | LGA 1155 | 1436 | 74.99 | 19.15 |
2 | Intel Pentium Dual Core G645 | LGA 1155 | 1354 | 69.99 | 19.35 |
3 | Intel Pentium Dual Core G640 | LGA 1155 | 1317 | 71.99 | 18.29 |
price from 75$ to 100$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 1560 | 89.99 | 17.34 |
2 | Intel Pentium Dual Core G840 | LGA 1155 | 1338 | 99.99 | 13.38 |
3 | Intel Pentium Dual Core G850 | LGA 1155 | 1321 | 81.99 | 16.11 |
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 1996 | 124.99 | 15.97 |
2 | Intel Core i3 2100 | LGA 1155 | 1798 | 119.99 | 14.98 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3225 | LGA 1155 | 2228 | 144.99 | 15.37 |
2 | Intel Core i3 3220 | LGA 1155 | 2128 | 129.99 | 16.37 |
3 | Intel Core i3 3240 | LGA 1155 | 2070 | 149.99 | 13.80 |
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 16) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Celeron G530 | LGA 1155 | 1139 | 48.99 | 23.25 |
2 | Intel Celeron G540 | LGA 1155 | 1142 | 49.99 | 22.84 |
3 | Intel Celeron G555 | LGA 1155 | 1206 | 56.99 | 21.16 |
price from 75$ to 100$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 1560 | 89.99 | 17.34 |
2 | Intel Pentium Dual Core G850 | LGA 1155 | 1321 | 81.99 | 16.11 |
3 | Intel Pentium Dual Core G840 | LGA 1155 | 1338 | 99.99 | 13.38 |
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 1996 | 124.99 | 15.97 |
2 | Intel Core i3 2100 | LGA 1155 | 1798 | 119.99 | 14.98 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3220 | LGA 1155 | 2128 | 129.99 | 16.37 |
2 | Intel Core i3 3225 | LGA 1155 | 2228 | 144.99 | 15.37 |
3 | Intel Core i3 2105 | LGA 1155 | 1978 | 129.99 | 15.22 |
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |