Every price brackets show tree best processors.
| price below 75$ (number of processors: 3) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A4 5300 | FM2 | 1927 | 64.99 | 29.65 |
| 2 | AMD A4 3400 | FM1 | 1623 | 46.99 | 34.54 |
| 3 | AMD A4 3300 | FM1 | 1620 | 39.99 | 40.51 |
| price from 75$ to 100$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 3) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A4 3300 | FM1 | 1620 | 39.99 | 40.51 |
| 2 | AMD A4 3400 | FM1 | 1623 | 46.99 | 34.54 |
| 3 | AMD A4 5300 | FM2 | 1927 | 64.99 | 29.65 |
| price from 75$ to 100$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 3) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A4 5300 | FM2 | 963 | 64.99 | 14.82 |
| 2 | AMD A4 3400 | FM1 | 811 | 46.99 | 17.26 |
| 3 | AMD A4 3300 | FM1 | 810 | 39.99 | 20.26 |
| price from 75$ to 100$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
Every price brackets show tree best processors.
| price below 75$ (number of processors: 3) | |||||
|---|---|---|---|---|---|
| # | CPU | Socket | Performance | Price | Score |
| 1 | AMD A4 3300 | FM1 | 810 | 39.99 | 20.26 |
| 2 | AMD A4 3400 | FM1 | 811 | 46.99 | 17.26 |
| 3 | AMD A4 5300 | FM2 | 963 | 64.99 | 14.82 |
| price from 75$ to 100$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 100$ to 125$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 125$ to 150$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 150$ to 200$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price from 200$ to 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||
| price over 300$ (number of processors: 0) | |||||
| # | CPU | Socket | Performance | Price | Score |
| Currently there are no processors in this group | |||||